4
Agriculture: NA
Industry: NA
Services: NA
Note: most employment is in wholesale and retail trade, followed by hotels and restaurants
Lowest 10%: NA
Highest 10%: NA
Revenues: 681.6 million (2017 est.)
Expenditures: 755.5 million (2017 est.)
0: 86% of GDP (2017 est.)
1: 84.7% of GDP (2016 est.)
0: $921.8 million (31 December 2017 est.)
1: $828 million (31 December 2015 est.)
0: $693.2 million (31 December 2014 est.)
1: $666.4 million (31 December 2013 est.)
0: Aruban guilders/florins per US dollar -
1: 1.79 (2017 est.)
2: 1.79 (2016 est.)
3: 1.79 (2015 est.)
4: 1.79 (2014 est.)
5: 1.79 (2013 est.)
| Year |
|