4
Agriculture: 10.2%
Industry: 18.1%
Services: 71.7% (2007 est.)
0: 9% (2017 est.)
1: 8% (2016 est.)
Lowest 10%: NA
Highest 10%: NA
Revenues: 553.5 million (2017 est.)
Expenditures: 572 million (2017 est.)
0: 99% of GDP (2017 est.)
1: 95.9% of GDP (2016 est.)
0: $312.1 million (31 December 2017 est.)
1: $376.7 million (31 December 2016 est.)
0: $1.315 billion (31 December 2017 est.)
1: $1.338 billion (31 December 2016 est.)
0: Belizean dollars (BZD) per US dollar -
1: 2 (2017 est.)
2: 2 (2016 est.)
3: 2 (2015 est.)
4: 2 (2014 est.)
5: 2 (2013 est.)
| Year |
|